PRODUCTS
Price List
Full product pricing for wholesale and bulk supply.
Matcha for Latte
| Product Name | Origin | Harvest | Approx. Price (per 1kg) |
|---|---|---|---|
| OIS-1Yabukita | Yame, Fukuoka | Autumn/Winter | ¥16,000(Approx. $100.63 USD) |
| NIS-Fuku UjiBlend | Uji, Kyoto | First flush, Second flush | ¥18,000(Approx. $113.21 USD) |
| CKR-CJMBlend | Japan | Second, Third, Fourth flush | ¥19,000(Approx. $119.50 USD) |
| NIS-ZuiBlend | Japan | First flush, Second flush | ¥20,000(Approx. $125.79 USD) |
| UJE-K5Blend | Uji, Kyoto | Second flush | ¥20,000(Approx. $125.79 USD) |
| CHE-NsoBBlend | Nishio, Aichi | Autumn/Winter | ¥21,000(Approx. $132.08 USD) |
| SKE-LBEBlend | Shizuoka | Autumn/Winter | ¥21,000(Approx. $132.08 USD) |
| OIS-2Yabukita | Yame, Fukuoka | First flush, Second flush | ¥23,000(Approx. $144.65 USD) |
| SBE-1Blend | Japan | Third flush | ¥24,000(Approx. $150.94 USD) |
| KOU-1Blend | Nara | First flush, Second flush | ¥25,000(Approx. $157.23 USD) |
| NIS-KeiBlend | Japan | First flush, Second flush | ¥30,000(Approx. $188.68 USD) |
| IMM-Pre ABlend | Kagoshima | First flush | ¥30,000(Approx. $188.68 USD) |
Premium Selected Matcha
| Product Name | Origin | Harvest | Approx. Price (per 1kg) |
|---|---|---|---|
| KWH-1Yabukita | Mie | First flush | ¥35,000(Approx. $220.13 USD) |
| IMM-TABlend | Kagoshima | First flush | ¥40,000(Approx. $251.57 USD) |
| NIS-Kei UjiBlend | Uji, Kyoto | First flush, Second flush | ¥50,000(Approx. $314.47 USD) |
| KOU-2Blend | Nara | First flush | ¥50,000(Approx. $314.47 USD) |
Organic Matcha for Latte
| Product Name | Origin | Harvest | Approx. Price (per 1kg) |
|---|---|---|---|
| OIS-1 BioBlend | Japan | Autumn/Winter | ¥18,000(Approx. $113.21 USD) |
| CHE-Starter BioBlend | Kagoshima | Autumn/Winter | ¥23,000(Approx. $144.65 USD) |
| SGE-C BioBlend | Japan | Second flush | ¥25,000(Approx. $157.23 USD) |
| MRB-1 BioYabukita | Shizuoka | First flush | ¥27,000(Approx. $169.81 USD) |
| IMM-Pre BioBlend | Kagoshima | First flush | ¥35,000(Approx. $220.13 USD) |
Premium Organic Matcha
| Product Name | Origin | Harvest | Approx. Price (per 1kg) |
|---|---|---|---|
| CHE-KgoA BioBlend | Kagoshima | Autumn/Winter | ¥40,000(Approx. $251.57 USD) |
| MRF-1 BioBlend | Shizuoka | First flush | ¥37,000(Approx. $232.70 USD) |
| CHE-NsoA BioBlend | Nishio, Aichi | Autumn/Winter | ¥40,000(Approx. $251.57 USD) |
| IMM-TA BioBlend | Kagoshima | First flush | ¥40,000(Approx. $251.57 USD) |
*Prices are subject to change depending on harvest conditions and market fluctuations. Please feel free to contact us for the latest quotes.
Let's get started
Your first sample is complimentary. Wholesale, OEM, bulk supply, and more — please reach out at your convenience.
info@pluck.co.jp