PRODUCTS
Price List
Full product pricing for wholesale and bulk supply.
Matcha for Latte
| Product Name | Origin | Harvest | Approx. Price |
|---|---|---|---|
| OIS-1Yabukita | Yame, Fukuoka | Autumn/Winter | ¥16,000 |
| NIS-Fuku UjiBlend | Uji, Kyoto | First flush, Second flush | ¥18,000 |
| CKR-CJMBlend | Japan | Second, Third, Fourth flush | ¥19,000 |
| NIS-ZuiBlend | Japan | First flush, Second flush | ¥20,000 |
| UJE-K5Blend | Uji, Kyoto | Second flush | ¥20,000 |
| CHE-NsoBBlend | Nishio, Aichi | Autumn/Winter | ¥21,000 |
| SKE-LBEBlend | Shizuoka | Autumn/Winter | ¥21,000 |
| OIS-2Yabukita | Yame, Fukuoka | First flush, Second flush | ¥25,000 |
| SBE-1Blend | Japan | Third flush | ¥25,000 |
| KOU-1Blend | Nara | First flush, Second flush | ¥25,000 |
| NIS-KeiBlend | Japan | First flush, Second flush | ¥30,000 |
| IMM-Pre ABlend | Kagoshima | First flush | ¥30,000 |
Premium Selected Matcha
| Product Name | Origin | Harvest | Approx. Price |
|---|---|---|---|
| KWH-1Yabukita | Mie | First flush | ¥40,000 |
| IMM-TABlend | Kagoshima | First flush | ¥40,000 |
| NIS-Kei UjiBlend | Uji, Kyoto | First flush, Second flush | ¥50,000 |
| KOU-2Blend | Nara | First flush | ¥50,000 |
Organic Matcha for Latte
| Product Name | Origin | Harvest | Approx. Price |
|---|---|---|---|
| OIS-1 BioBlend | Japan | Autumn/Winter | ¥18,000 |
| CHE-Starter BioBlend | Kagoshima | Autumn/Winter | ¥25,000 |
| SGE-C BioBlend | Japan | Second flush | ¥30,000 |
| MRB-1 BioYabukita | Shizuoka | First flush | ¥30,000 |
| IMM-Pre BioBlend | Kagoshima | First flush | ¥30,000 |
Premium Organic Matcha
| Product Name | Origin | Harvest | Approx. Price |
|---|---|---|---|
| CHE-KgoA BioBlend | Kagoshima | Autumn/Winter | ¥40,000 |
| MRF-1 BioBlend | Shizuoka | First flush | ¥35,000 |
| CHE-NsoA BioBlend | Nishio, Aichi | Autumn/Winter | ¥40,000 |
| IMM-TA BioBlend | Kagoshima | First flush | ¥40,000 |
*Prices are subject to change depending on harvest conditions and market fluctuations. Please feel free to contact us for the latest quotes.